Brief Introduction of Sunkye R04A Series Solder Cup Connector
Specification of Sunkye R04A Series Solder Cup Connector |
|
Environment temperature | -55℃~+125℃ |
Vibration |
10Hz~2000Hz, 196m/s² |
Random vibration |
Power spectrum density 0.4G²/Hz, root mean square value of total acceleration 23.1G
|
Shock | 735m/s² 11sm |
Rated current |
3A |
Contact resistance |
≤10mW |
Insulation resistance | ≥5000MW |
Dielectric strength |
800V |
Durability | 500 times |
Contact Nos | Outline Dimension (in mm) | |||||||
A | B | C | D | E | F | G | H | |
9PI | 19.6 | 14.3 | 7.6 | 8.4 | 9.9 | 4.7 | 6.8 | 2.31 |
15PI | 23.5 | 18.2 | 7.6 | 12.3 | 13.8 | 4.7 | 6.8 | 2.31 |
21PI | 27.3 | 22 | 7.6 | 16.1 | 17.6 | 4.7 | 6.8 | 2.31 |
25PI | 29.8 | 24.5 | 7.6 | 18.6 | 20.2 | 4.7 | 6.8 | 2.31 |
31PI | 33.6 | 28.3 | 7.6 | 22.4 | 24 | 4.7 | 6.8 | 2.31 |
37PI | 37.4 | 32.1 | 7.6 | 26.2 | 27.8 | 4.7 | 6.8 | 2.31 |
A51PI | 46.3 | 41 | 7.6 | 35 | 36.7 | 4.7 | 6.8 | 2.31 |
9RH | 19.6 | 14.3 | 7.6 | 9.9 | 9.9 | 6.1 | 6.8 | 2.31 |
15RH | 23.5 | 18.2 | 7.6 | 13.7 | 13.8 | 6.1 | 6.8 | 2.31 |
21RH | 27.3 | 22 | 7.6 | 17.5 | 17.6 | 6.1 | 6.8 | 2.31 |
25RH | 29.8 | 24.5 | 7.6 | 20.1 | 20.2 | 6.1 | 6.8 | 2.31 |
31RH | 33.6 | 28.3 | 7.6 | 23.9 | 24 | 6.1 | 6.8 | 2.31 |
37RH | 37.4 | 32.1 | 7.6 | 27.7 | 27.8 | 6.1 | 6.8 | 2.31 |
A51RH | 46.3 | 41 | 7.6 | 36.5 | 36.7 | 6.1 | 6.8 | 2.31 |
Explore Our Industry & Solution
Sunkye Connection Technologies provides a wide product portfolio with a complete interconnect solutions offering. Sunkye connectors and cables assemblies are complementary with Sunkye backshells and conduits.
Leave us Message:
GET IN TOUCH
MIL-DTL-32139 Nano D Connectors